Usage Statistics for behinpelast.ir

Summary by Month
Generated 29-Mar-2023 13:03 +0330

Usage summary for behinpelast.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 17 14 9 343 10248 271 402 492 789
Feb 2023 25 17 12 7 274 7847 201 338 492 701
Jan 2023 45 18 13 6 478 7319 196 416 560 1417
Dec 2022 59 19 14 8 647 11135 257 440 614 1859
Nov 2022 58 11 14 7 701 6239 227 434 358 1750
Oct 2022 42 17 11 7 613 9101 232 343 532 1320
Sep 2022 45 15 10 7 575 7462 229 306 464 1350
Aug 2022 24 16 11 8 327 7360 267 346 516 755
Jul 2022 19 12 8 5 262 5571 185 268 376 608
Jun 2022 23 11 8 6 305 3534 190 247 350 718
May 2022 36 19 15 9 405 6756 306 478 590 1117
Apr 2022 22 16 12 7 257 5929 231 375 501 661
Totals 88501 2792 4393 5845 13045


Generated by Webalizer Version 2.23