Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 20 | 11 | 8 | 47 | 991 | 25 | 33 | 60 | 85 |
Nov 2023 | 57 | 27 | 25 | 13 | 585 | 14847 | 397 | 769 | 827 | 1715 |
Oct 2023 | 52 | 32 | 23 | 14 | 686 | 15268 | 455 | 727 | 1003 | 1635 |
Sep 2023 | 43 | 28 | 19 | 14 | 582 | 12309 | 441 | 598 | 864 | 1314 |
Aug 2023 | 49 | 22 | 24 | 12 | 457 | 11253 | 380 | 764 | 708 | 1534 |
Jul 2023 | 36 | 22 | 20 | 13 | 231 | 7470 | 195 | 314 | 342 | 541 |
Totals | 62138 | 1893 | 3205 | 3804 | 6824 | |||||
Generated by Webalizer Version 2.23 |